Leadership
| Executive Board | |
|---|---|
| President | Vanessa Roberts |
| Vice-President | Tim Roberts |
| Secretary | Kerrin Shields |
| Treasurer | Gina Morris |
| Member At-Large | Rachael Ginn |
| 2026 GRC Board Members |
|---|
| John McElwee |
| Zerrin Pearson |
| Division Directors | |
|---|---|
| Rookie Runners Director | Beth Dial |
| Trail Division Director | Vacant |
| Women's Division Director | Kelley McGinnis |
| Youth Division Director | Leslie & Michael Tucker |
| Sponsorship Director | Morgan Ingram |
| Miles Club Director | Jason Clayton |
| Membership Director | Jennifer Bishop |
| Webmaster | Brandon Barnes |
| Club Race Directors | |
|---|---|
| Etowah Heroes 5k Run | Jason and Christine Grane |
| Noccalula Fall Spring Trail Run | Vacant |
| City of Champions 1/2 Marathon/5k | Vanessa Roberts |